Announcements
ASX Announcements| Date |
Announcement |
|||||||||||||
| 16 Dec 2008 | ASX Announcement - Countplus - Beames Tuck in Acquisition | |||||||||||||
| 19 Nov 2008 | ASX Announcement - Lawrence Business Management PGB Tuck In | |||||||||||||
| 11 Nov 2008 | ASX Announcement - Chairman's Address | |||||||||||||
| 11 Nov 2008 | ASX Announcement - CEO's Address | |||||||||||||
| 11 Nov 2008 | Annual General Meeting - Voting Results | |||||||||||||
| 11 Nov 2008 | Annual General Meeting Presentation | |||||||||||||
| 10 Nov 2008 | ASX Announcement - Annual General Meeting Summary | |||||||||||||
| 3 Nov 2008 | ASX Announcement - Countplus Acquires Brisbane Firm and its first Non Count Member | |||||||||||||
| 22 Oct 2008 | ASX Announcement - Bentleys Perth Crawely Tuck In | |||||||||||||
| 15 Oct 2008 | Count Quarterly Business Report - 30/9/08 | |||||||||||||
| 8 Oct 2008 | ASX Announcement - MBA Tuck in of 3TM | |||||||||||||
| 2 Sep 2008 | ASX Announcement - Countplus Acquires South Australian Firm | |||||||||||||
| 29 Aug 2008 | ASX Announcement - Mortgage Choice | |||||||||||||
| 18 Aug 2008 | ASX Announcements:
|
|||||||||||||
| 28 July 2008 | ASX Announcement - Count Financial Limited (COU) Acquisition of 4.9% stake in Mortgage Choice Limited | |||||||||||||
| 9 July 2008 | Count Quarterly Business Report - 30/6/08 | |||||||||||||
| 3 July 2008 | ASX Announcements:
|
|||||||||||||
| 28 May 2008 | ASX Announcement - Ord Minnett Financial Services Conference | |||||||||||||
| 26 May 2008 | ASX Announcement - Ord Minnett Financial Services Conference | |||||||||||||
| 5 May 2008 | ASX Announcement - Countplus makes sixth acquisition | |||||||||||||
| 28 April 2008 | ASX Announcements:
|
|||||||||||||
| 31 Mar 2008 | ASX Announcement - Countplus makes fifth acquisition | |||||||||||||
| 3 Mar 2008 | ASX Announcement - Countplus makes fourth acquisition | |||||||||||||
| 12 Feb 2008 | ASX Announcements:
|
|||||||||||||
| 4 Feb 2008 | ASX Announcement - Countplus makes third acquisition | |||||||||||||
| 15 Jan 2008 | Count Quarterly Business Report - 31/12/07 | |||||||||||||
| 15 Oct 2007 | Count Quarterly Business Report - 30/09/07 | |||||||||||||
| 14 Aug 2007 | ASX Announcements:
|
|||||||||||||
| 1 Aug 2007 | ASX Announcement - Update - Offer to acquire Lonsdale | |||||||||||||
| 16 July 2007 | ASX Announcements:
|
|||||||||||||
| 12 July 2007 | ASX Announcement - Offer to acquire Lonsdale | |||||||||||||
| 2 July 2007 | ASX Announcement:
|
|||||||||||||
| 7 May 2007 | ASX Announcements:
|
|||||||||||||
| 17 Apr 2007 | Count Quarterly Business Report - 30/03/07 | |||||||||||||
| 20 Feb 2007 | Interview of Barry Lambert, Count Executive Chairman on Count's half yearly results | |||||||||||||
| 13 Feb 2007 | ASX Announcements:
|
|||||||||||||
| 15 Jan 2007 | Count Quarterly Business Report - 31/12/06 | |||||||||||||
| 14 Nov 2006 | Promotion of Countplus to Count Franchisees begins ASX Announcement | |||||||||||||
| 07 Nov 2006 | 2006 AGM Announcement | Listen to the AGM Audio Broadcast |
||||||||||||
| 26 Sept 2006 | Count Recruits Mortgage Referral Team ASX Announcement | |||||||||||||
| 15 Aug 2006 | Count Annual results | Boardroom Radio Live |
||||||||||||
| Count Dividend announcement | ||||||||||||||
| Count Executive changes | ||||||||||||||
| 12 Jul 2006 | Count Quarterly Business Report - 30/06/06 | Listen
to Boardroomradio Audio Broadcast* |
||||||||||||
| Count Financial appoints CEO for Countplus Limited | ||||||||||||||
| 27 Jun 2006 | COU Company Secretary retires | |||||||||||||
| 22 May 2006 | Tax Dividend declared - 1 cent per share dividend paid payable July 2006 | |||||||||||||
| 15 May 2006 | Count Financial Limited Projects 40% plus EBIT Growth FLUA Breaks $13b | |||||||||||||
| 18 Apr 2006 | Joycelyn Morton is appointed a Director of Count | |||||||||||||
| 10 Apr 2006 | Count Quarterly Business Report - 31/03/06 | |||||||||||||
| 14
Feb 2006 |
Count Half Yearly Report | |||||||||||||
| 13 Feb 2006 | Easter Dividend declared - 1 cent per share dividend payable 13 April 2006 | |||||||||||||
| Noel Davis is appointed a Director of Count | ||||||||||||||
| 10 Jan 2006 | Count Quarterly Business Report - 31/12/05 | |||||||||||||
| 07
Dec 2005 |
Count Business Update and Deutsche Bank Emerging Financial Companies Conference | |||||||||||||
| 15
Nov 2005 |
AGM Announcement | |||||||||||||
| 14 Nov 2005 | Christmas Dividend declared - 1 cent per share dividend payable 15 December 2005 | |||||||||||||
| 03
Nov 2005 |
Count to develop an accounting franchise | |||||||||||||
| 21
Oct 2005 |
Geoff Guest resigns from the board. |
|||||||||||||
| 10 Oct 2005 | Count Quarterly Business Report - 30/09/05 | |||||||||||||
| 06 Oct 2005 |
Extends Option Plan to Profit Plus Members | |||||||||||||
| 06
Oct 2005 |
Extends Option Plan to Profit Plus Members | |||||||||||||
| 16 Aug 2005 | Risk & Reward Dividend declared - 1.5 cents per share dividend payable 17 October 2005. | |||||||||||||
| Count's Preliminary Final Report | ||||||||||||||
| 15
Feb 2005 |
Count announces new venture - Count Margin Lending Broking | |||||||||||||
|
As at
16 December, 2008 Doc Owner: < > |